| A | |
| ABR | Available Bit Rate |
| ACL | Access Control List |
| ADSL | Asymmetric Digital Subscriber Line |
| AF | Assured Forwarding |
| AR | Access Rate |
| AS | Autonomous System |
| ASN | Autonomous System Number |
| ASP | Application Service Providing |
| ATM | Asynchronous Transfer Mode |
| ATMTS | Asynchronous Transfer Mode Traffic Shaping |
| B | |
| BE | Best Effort |
| BECN | Backward Explicit Congestion Notification |
| BGP | Border Gateway Protocol |
| BSI | Bundesamt für Sicherheit in der Informationstechnik |
| BE | Best Effort |
| C | |
| CAR | Committed Access Rate |
| CBR | Constant Bit Rate |
| CBWFQ | Class Based Weighted Fair Queuing |
| CDR | Committed Data Rate |
| CE(-R) | Customer Edge (Router) |
| CIDR | Classless Inter-Domain Routing |
| CIR | Committed Information Rate |
| CLP | Cell Loss Priority |
| COINS | Community of Interest Networks |
| CoS | Class of Service |
| CQ | Customer Queueing |
| CS | Class Selector |
| D | |
| DCE | Data Communication Equipment |
| DDV(-M) | Datendirektverbindung (managed) |
| DE | Discard Eligibility |
| DHCPv | Dynamic Host Configuration Protocol |
| DLCI | Data Link Connection Identifier |
| DLSw | Data Link Switching |
| DSCP | Differentiated Services Code Point |
| DSL | Digital Subscriber Line |
| DSLAM | Digital Subscriber Line Access Multiplxer |
| DSU | Data Service Unit |
| DTE | Data Terminal Equipment |
| DWDM | Dense Wavelength Division Multiplexing |
| E | |
| E1 | 2 Mbps |
| E3 | 34 Mbps |
| E2E | End-To-End |
| EF | Expedited Forwarding |
| EGP | Exterior Gateway Protocol |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| E-LSP | EXP-Inferred-PSC LSP |
| ESSO | Enterprise Single Sign-On |
| EVC | Ethernet VPN Virtual Channel |
| F | |
| FCS | Frame Check Sequence |
| FEC | Forwarding Equivalence Class |
| FECN | Forward Explicit Congestion Notification |
| FRAD | Frame Relay Access Device |
| FRTS | Frame Relay Traffic Shaping |
| FTN | FEC to NHLFE Map |
| G | |
| Gbps | Gigabits per Second |
| GSM | Global System for Mobile Communications |
| H | |
| HSM | Hardware Security Module |
| HSRP | Hot Standby Routing Protocol |
| I | |
| IANA | Internet Assigned Numbers Authority |
| iBGP | Interior BGP |
| ICMP | Internet Control Message Protocol |
| IETF | Internet Engineering Task Force |
| IGP | Interior Gateway Protocol |
| ILM | Incoming Label Map |
| IP | Internet Protocol |
| IPMA | International Project Management Association |
| ITIL | IT Infrastructure Library |
| J | |
| K | |
| Kbps | Kilobits per Second |
| L | |
| L2 | Layer 2 |
| L2F | Layer 2 Forwarding |
| L2TP | Layer 2 Tunneling Protocol |
| L3 | Layer 3 |
| LAN | Local Area Network |
| LDP | Label Distribution Protocol |
| LER | Label Edge Router |
| LL | Leased Line |
| LLQ | Low Latency Queueing |
| LIB | Label Information Base |
| L-LSP | Label-Only-Inferred-PSC LSP |
| LMI | Local Managed Interface |
| LSP | Label Switched Path |
| LSR | Label Switching Router |
| M | |
| MAN | Metropolitan Area Network |
| MAC | Media Access Control |
| Mbps | Megabits per Second |
| MP-BGP | Multi Protocol Border Gateway Protocol |
| MP-IBGPv | Multi-Protocol – Internal Border Gateway Protocol |
| MPLS | Multi Protocol Label Switching |
| ms | Millisekunden |
| MTBF | Mean Time Between Failure |
| MTTR | Mean Time To Repair |
| N | |
| NAT | Network Address Translation |
| NGN | Next Generation Network |
| NHLFE | Next Hop Label Forwarding Entry |
| NIC | Network Information Center |
| NNI | Network-to-Network Interface |
| O | |
| OOB | Out Of Band |
| Off-Net | Anschluss über Drittanbieter |
| On-Net | Direktanschluss |
| OSPF | Open Shortest Path |
| OSS | Online Service System |
| P | |
| P2P | Point-To-Point |
| P2MP | Point-To-Multi-Point |
| PA (IP) | Provider Agregated IP Address |
| PAT | Port Address Translation |
| PBR | Policy Based Routing |
| PBX | Private Branch Exchange |
| PDU | Protocol Data Unit (Payload) |
| PE(-R) | Provider Edge (Router) |
| PHB | Per Hop Behavior |
| PI (IP) | Provider Independent IP Address |
| PoP | Point Of Presence |
| POTS | Plain Old Telephone Service |
| PPN | Physical Private Network |
| PQ | Priority Queueing |
| P-R | Provider Router |
| PSTN | Public Switched Telephone Network |
| PT | Payload Type |
| PVC | Permanent Virtual Circuit |
| Q | |
| QoS | Quality of Service |
| R | |
| RAS | Remote Access Service |
| RADIUS | Remote Authentication Dial In User Services |
| RD | Route Distinguisher |
| RED | Random Early Discard |
| RFC | Request for Comment |
| RFS | Ready for Service |
| RIP | Routing Information Protocol |
| RIPE NCC | Réseaux IP Européens Network Coordination Centre |
| RSVP | Resource Reservation Protocol |
| RT | Route Target |
| RTD | Round Trip Delay |
| RTP | Real Time Transport Protocol |
| S | |
| S2S | Site-To-Site |
| SAN | Storage Area Network |
| SDH | Synchronous Digital Hierarchy |
| SDLC | Synchronus Data Link Control |
| SDSL | Symmetrical Digital Subscriber Line |
| SFV | Standardfestverbindung |
| SIP | Session Initiation Protocol |
| SLA | Service Level Agreement |
| SNMP | Simple Network Management Protocol |
| SOHO | Small Office - Home Office |
| SPOC | Single Point of Contact |
| SPOF | Single Point of Failure |
| SSL | Secure Sockets Layer |
| STM | Synchronous Transport Module |
| STM1 | 155 Mbps |
| SVC | Switched Virtual Circuit |
| SVP | Switched Virtual Path |
| T | |
| TACACS | Terminal Access Control Access Control Server |
| TCP | Transfer Control Protocol |
| TOS | Type Of Service |
| TTL | Time-To-Live |
| TTR | Time To Repair |
| U | |
| UBB | Usage Based Billing |
| UBR | Unspecified Bit Rate |
| UDP | User Datagram Protocol |
| UNI | User-to-Network Interface |
| V | |
| VBR | Variable Bit Rate |
| VC | Virtual Circuit |
| VCI | Virtual Circuit Identifier |
| VLAN | Virtual Local Area Network |
| VoIP | Voice over Internet Protocol |
| VP | Virtual Path |
| VPI | Virtual Path Identifier |
| VPLS | Virtual Private LAN Service |
| VPN | Virtual Private Network |
| VRF | VPN Routing and Forwarding Instance |
| W | |
| WAN | Wide Area Network |
| WLAN | Wireless Local Area Network (802.11) |
| WFQ | Weighted Fair Queuing |
| WRED | Weighted Random Early Discard |
| X | |
| Y | |
| Z |
as of December 2006

